No image available
Suspension Ball Joint - Dorman (539-743)
Dorman - 539743
- Sale Price: $39.65
Details
- Brand:
- SKU:
539-743
- GTIN: 00194883749825
- UPC: 194883749825
- Positions: Front Lower
- Description: This suspension ball joint is precision-engineered and rigorously tested to provide reliable replacement for the original equipment on specific vehicles.
SUSPENSION BALL JOINT
Suspension, Ball, Joint, Joints, Balls, Suspensions
Control Arm Ball Joint - Condition: New
- Sale Price: $39.65
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysKey Product Benefits
- Direct replacement - fits and performs like the original equipment on specific vehicles
- Reliable fit - precision-engineered to match the design and dimensions of original components
- Durable construction - manufactured to strict standards using sturdy, safe materials
- Rigorously tested - thorough quality control measures ensure longevity
Additional Information
| Brand | Dorman - OE Solutions |
| Adjustable | No |
| Attachments Included | Yes |
| Ball Joint Assembly | Yes |
| Ball Joint Installed | Yes |
| Bearing Material | Polymer |
| Bearing Type | Polymer |
| Bolts/studs Included | Yes |
| Boot Color | Black |
| Bushing Included | No |
| Bushing Material | Steel |
| Bushing Quantity | 0 |
| Bushings Included | No |
| Castle Nut Included | Yes |
| Cotter Pin Hole | Yes |
| Cotter Pin Included | No |
| Dust Boot Included | Yes |
| Dust Boot Material | Polychloroprene |
| Grade Type | Standard Replacement |
| Grease Fitting Included | No |
| Greaseable | No |
| Height | 85.03 |
| Housing Press Fit Diameter | 45 mm |
| Length | 111 |
| Material | Steel |
| Maximum Outside Diameter | 61 |
| Mount Plate Included | No |
| Mounting Bolt Head Diameter | 18 |
| Mounting Bolt Length | 37.5 |
| Mounting Bolt Shank Diameter | 12 |
| Mounting Bolt Thread Length | 37.5 |
| Mounting Bolts Included | No |
| Mounting Hardware Included | Yes |
| Mounting Hole Quantity | 0 |
| Mounting Type | Bolt-In |
| Non-PADB ID 2076 | 12 |
| Non-PADB ID 9206 | 1.25 |
| Non-PADB ID 9208 | 12 |
| Non-PADB ID 9215 | 1.5 |
| Nuts Included | Yes |
| Package Contents | 1 Ball Joint 1 Castle Nut 1 Cotter Pin |
| Pre-Greased | Yes |
| Reinforced | No |
| Retaining Ring Included | Yes |
| Steering Type | Power |
| Stud Taper Per Foot | 2 |
| Stud Tapered End 1 Diameter | 27.2 |
| Stud Tapered End 2 Diameter | 22 |
| Stud Thread Length | 35.5 |
| Stud Type | Threaded |
| Suspension Grade Type | Standard Replacement |
| Tapered Stud | Yes |
| Thread Direction | Clockwise (Right) |
| Thread Pitch | 16 mm |
| Washers Included | No |
| Wear Indicator Included | No |
| Width | 59 |
| Wrench Size | 12 mm |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|