Vapor Canister Purge Valve - ACDelco (12592015)
ACDelco - 2141473
- Sale Price: $31.12
Details
- Brand:
- SKU:
12592015
- GTIN: 00707773012055
- UPC: 707773012055
- Other Names:
12592015
- Description: ACDelco GM Original Equipment Vapor Canister Purge Valves are GM-recommended replacements for your vehicle's original components. The purge valve controls the flow of fuel vapor from the vapor canister to the intake manifold. These original equipment vapor canister purge valves have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $31.12
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Oval |
| FAQ - Answer 1 | Yes. It may cause an EVAP emissions code. |
| FAQ - Answer 2 | Yes. A piece of the charcoal canister could move to the valve, causing it to stick. |
| FAQ - Answer 3 | Yes. A leak test can be performed by a professional technician. |
| FAQ - Question 1 | Can a faulty purge valve cause a 'Check Engine' light? |
| FAQ - Question 2 | Can a purge valve stick? |
| FAQ - Question 3 | Can the EVAP system be tested? |
| Features & Benefits - Bullet 1 | Controls vapor flow from canister to engine |
| Features & Benefits - Bullet 2 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 3 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 4 | Manufactured to GM OE specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Use approved octane fuel for your vehicle. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Check emissions system at regular intervals. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Have the fuel system checked at the first sign of fuel odors. |
| Height (in) | 1.95 |
| Length (in) | 22.35 |
| Programming Required | No |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Pin |
| Vacuum Port Quantity | 1 |
| Volume (cu in) | 31.63cu in |
| Weight (lb) | 9.67 |
| Width (in) | 6.2 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|