Rear Driver Side Wheel Speed Sensor - ACDelco (84594023)
ACDelco - 84594023
- Sale Price: $25.92
Details
- Brand:
- SKU:
84594023
- GTIN: 00193468578843
- UPC: 193468578843
- Positions: Rear Left
- Other Names:
84594023
- Description: ACDelco GM Original Equipment ABS Wheel Speed Sensors are located at each wheel, monitoring the rotation of each wheel, and are GM-recommended replacements for your vehicle's original components. The sensor provides this speed information to the antilock brake control module for the antilock braking function. These sensors have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $25.92
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Connector Color | Black |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Square |
| Features & Benefits - Bullet 1 | Restores ABS function and performance caused by failed wheel speed sensor |
| Features & Benefits - Bullet 2 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 3 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 4 | Manufactured with GM Original Equipment specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Height (in) | 5.45 |
| Height (mm) | 11.8 |
| Length | 827.42 32.58 |
| Mounting Hardware Included | Yes |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Chirping or grinding noises when braking. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Difficulty stopping the vehicle. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | A low or sinking brake pedal. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Brake pedal pulsation (not to be confused with normal ABS operation). |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Vehicle pulls to the left or right when brakes are applied. |
| Signs of Wear & Troubleshooting - Section 1 - Header | General brake signs of wear include: |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Blade Pin |
| Weight (lb) | 4.68 |
| Width (in) | 14.55 |
| Width (mm) | 29.5 |
| Wiring Harness Included | Yes |
| Wiring Harness Length | 29.35 745.55 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|