Rear Brake Rotor - ACDelco (18A2330A)
ACDelco - 18a2330a
- Sale Price: $88.77
Details
- Brand:
- SKU:
18A2330A
- GTIN: 00707773650714
- UPC: 707773650714
- Positions: Rear
- Other Names:
19261812
- Description: ACDelco Silver (Advantage) Disc Brake Rotors are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
disc-brake-rotor;rotor;brake-rotor;disc-brake; - Condition: New
- Sale Price: $88.77
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Silver |
| ABS Tone Ring Included | No |
| Bolt Circle Diameter (in) | 6.693 |
| Bolt Circle Diameter (mm) | 170 |
| Bolt Hole Quantity | 8 |
| Center Bore Diameter (in) | 5in |
| Center Bore Diameter (mm) | 127mm |
| Center Hole Diameter | 4.996 126.9 |
| Construction | Full Cast |
| Conventional Or Drum-In-Hat Type Rotor | Drum-In-Hat |
| Directional or Non-Directional Brake Surface | No |
| Disc Finish | Non-Directional |
| Discard Thickness | 32.5 1.28 |
| Features & Benefits - Bullet 1 | Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage |
| Features & Benefits - Bullet 2 | Economical value with dependable quality |
| Features & Benefits - Bullet 3 | For General Motors vehicles as well as most makes and models |
| Grade Type | Regular |
| Hat Finish | Plain |
| Height (in) | 5 |
| Height (mm) | 127 |
| Length (in) | 13.7 |
| Material | Cast Iron |
| Mounting Bolt Hole Circle Diameter | 5 127 |
| Mounting Bolt Hole Diameter | 16.2 0.638 |
| Nominal Thickness | 1.34 34.05 |
| Outside Diameter | 13.386 340 |
| Overall Height | 4.976 126.4 |
| Programming Required | No |
| Rust Resistant Coating | No |
| Slotted | No |
| Solid Or Vented Type Rotor | Vented |
| Stud/Lug Hole Quantity | 8 |
| Surface Type | Smooth |
| Weight (lb) | 32.1 |
| Width (in) | 13.7 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|