Rear Axle Shaft - ACDelco (84757401)
ACDelco - 84757401
- Sale Price: $65.11
Details
- Brand:
- SKU:
84757401
- GTIN: 00193468255652
- UPC: 193468255652
- Positions: Rear
- Other Names:
84757401
- Description: GM Genuine Parts Axle Shafts are designed, engineered, and tested to rigorous standards, and are backed by General Motors. This shaft transfers torque from your vehicle's differential assembly to the wheels. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Chevrolet;GMC - Condition: New
- Notes: Maximum Cases per Pallet Layer: 3
Pallet Layer Maximum: 10
Warranty Special: 24 Months/Unlimited Miles Limited Warranty for Parts (plus Labor if installed by a GM dealer)|36 Months/60,000 Kilometers Limited Warranty (Parts & Labour)
Harmonized Tariff Code (HTS): 8708509900
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Country of Origin (Primary): US
Warranty Special UOM: TX
- Sale Price: $65.11
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| ABS Tone Ring Included | No |
| Axle Diameter (in) | 1.54 |
| Axle Diameter (mm) | 39.1 |
| Axle Nut Included | No |
| Axle Shaft Seal Included | No |
| Axle Type | Full-Floating |
| Bearing(s) Included | No |
| FAQ - Answer 1 | Yes. Always consult the Vehicle Owner's manual or an expert technician before making any repairs or adjustments. |
| FAQ - Answer 2 | Yes, it will cause loss of lubricating fluid that may cause premature wear and damage to the differential |
| FAQ - Question 1 | Should the Vehicle Owner's manual or an expert technician be consulted before making any repairs or adjustments? |
| FAQ - Question 2 | Can a leaking axle seal damage the differential? |
| Features & Benefits - Bullet 1 | Transfers torque from your vehicle's differential assembly to its wheels |
| Features & Benefits - Bullet 2 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 3 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 4 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 5 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Good Maintenance Practices - Section 1 - Bullet 1 | Before purchasing and installing an axle shaft, make sure it is the correct fit for your vehicle. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Regularly inspect drivetrain differential fluids for correct full level and condition. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Replace leaking differential or axle shaft seals or gaskets, loss of lubrication will lead to premature wear and damage. |
| Good Maintenance Practices - Section 1 - Bullet 4 | Regularly inspect axle shafts for signs of damage or wear, and replace them if signs of damage are found. |
| Height (in) | 2.85 |
| Length (in) | 37.97 |
| Length (mm) | 964.46 |
| Mounting Hole Quantity | 8 |
| Programming Required | No |
| Retainer Included | No |
| Shaft Diameter | 39.1 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Increased drivetrain vibrations |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Increased drivetrain noise |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Grease or lubricating fluid leaking |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for axle shafts include but are not limited to: |
| UPC | 00193468255652 |
| Universal Joints Included | No |
| Weight (lb) | 1.15 |
| Wheel Nuts Included | No |
| Wheel Studs Included | No |
| Width (in) | 3.5 |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|