Multi-Port Fuel Injector - ACDelco (19316252)
ACDelco - 19316252
- Sale Price: $119.57
Details
- Brand:
- SKU:
19316252
- GTIN: 00808709279792
- UPC: 808709279792
- Other Names:
19316252
- Description: ACDelco GM Original Equipment Fuel Injector Kits contain the necessary parts to service a fuel injector, and are GM-recommended replacements for your vehicle's original components. The fuel injector atomizes the fuel with the air entering the engine cylinder to form a combustible mixture. These original equipment fuel injector kits have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
fuel-injector-kit;fuel-kit;fuel-injection-kit;fuel-injectors;injector-kits - Condition: New
- Sale Price: $119.57
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Bin Color | Black |
| FAQ - Answer 1 | Yes. A plugged or restricted fuel injector can reduce fuel efficiency. |
| FAQ - Answer 2 | Yes. The fuel filter should be replaced according to the maintenance schedule shown in the Vehicle owner's manual. Also, have your engine tuned up regularly by a professional technician. |
| FAQ - Question 1 | If I do not maintain my vehicle's fuel injectors can it affect fuel efficiency? |
| FAQ - Question 2 | Are there steps I can take to help ensure top fuel injector performance? |
| Features & Benefits - Bullet 1 | Atomizes fuel into the engine's intake manifold or cylinders, as part of the fuel and engine management system |
| Features & Benefits - Bullet 2 | Allows for a quick throttle response |
| Features & Benefits - Bullet 3 | Assists in cold engine starts |
| Features & Benefits - Bullet 4 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 5 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 6 | Manufactured to GM OE specification for fit, form, and function |
| Fuel Injector Quantity | 1 |
| Fuel Injector Type | Multi-Port |
| Fuel Injectors Included | Yes |
| Good Maintenance Practices - Section 1 - Bullet 1 | Use approved fuel for your vehicle. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Change fuel filter (if applicable) at required intervals. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Use only approved fuel additives. |
| Grade Type | Regular |
| Injector Terminal Gender | Male |
| Injector Terminal Quantity | 2 |
| Injector Terminal Type | Blade |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Increased fuel consumption |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Illuminated Malfunction Indicator Lamp (MIL) |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|