Jet Black Electronic Traction Control and Vehicle Stabilization Switch - ACDelco (25802918)
ACDelco - 25802918
- Sale Price: $36.67
Details
- Brand:
- SKU:
25802918
- GTIN: 00808709015895
- UPC: 808709015895
- Other Names:
25802918
- Description: GM Genuine Parts Traction Control Switches are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These switches detect differences in rotational speed to determine if the wheels have lost traction. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Chevrolet - Condition: New
- Notes: Warranty Special: 24 Months/Unlimited Miles Limited Warranty for Parts (plus Labor if installed by a GM dealer)|36 Months/60,000 Kilometers Limited Warranty (Parts & Labour)
Pallet Layer Maximum: 100
Maximum Cases per Pallet Layer: 188
Harmonized Tariff Code (HTS): 8536509035
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Country of Origin (Primary): CN
Warranty Special UOM: TX
- Sale Price: $36.67
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Square |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Height (in) | 0.9 |
| Length (in) | 1.7 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Brake pedal pulsation (not to be confused with normal ABS operation). |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Vehicle pulls to the left or right when brakes are applied. |
| Terminal Gender | Male |
| Terminal Quantity | 3 |
| Terminal Type | Pin |
| UPC | 00808709015895 |
| Weight (lb) | 0.04 |
| Width (in) | 1.5 |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|