No image available
Gear Oil - ACDelco (19368514)
ACDelco - 104122
- Sale Price: $14.53
Details
- Brand:
- SKU:
19368514
- GTIN: 00808709812166
- UPC: 808709812166
- Positions: Front Differential, Rear Differential
- Other Names:
19368514
- Description: ACDelco Dexron 75W-85 Low Viscosity Gear Oil is a newer SAE technology that helps reduce operating temperature, improve fuel economy, and improve thermal stability. The low viscosity formula is favorable for high speed, low loaded gears with a good tooth surface finish. ACDelco Dexron Low Viscosity 75W-85 Gear Oil has been formulated to meet your expectations for durability and longevity. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $14.53
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco GM Original Equipment |
| API Rating | GL4 |
| FAQ - Answer 1 | Yes. Most differentials and transfer cases are designed for use with a specific oil. Consult owner's manual for the correct fluid to use. |
| FAQ - Answer 2 | No. GL-4 and GL-5 gear oils may not be interchangeable due to the differing viscosity and limited slip properties. For best results, use the oil recommended in the owner's manual. |
| FAQ - Answer 3 | Yes. Most vehicles, both heavy duty and passenger car, now require a specific type of oil for each vehicle type and model. For best results, use the oil recommended in the owner's manual. |
| FAQ - Question 1 | Are there different gear oils for front and rear differentials? |
| FAQ - Question 2 | Are GL-4 and GL-5 gear oils interchangeable? |
| FAQ - Question 3 | Are there different types of gear oil for heavy duty and passenger vehicles? |
| Features & Benefits - Bullet 1 | Newer SAE technology helps reduce operating temperature, helps improve fuel economy, and helps improve thermal stability |
| Features & Benefits - Bullet 2 | Specially designed for truck and car axles with open or locking differentials |
| Features & Benefits - Bullet 3 | Specifically intended for use in model year 2009 and newer vehicles |
| Features & Benefits - Bullet 4 | Designed for high speed, low loaded gears |
| Flash Point | 190 374 |
| Good Maintenance Practices - Section 1 - Bullet 1 | Refer to your vehicle's service manual for use, filling, and change interval recommendations and the owner's manual for vehicle applications. |
| Height (in) | 2.3 |
| Length (in) | 9 |
| Pour Point | -40 -40 |
| Programming Required | No |
| Proper Disposal Verbiage | All laws and regulations should be observed when disposing of this product. |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Signs of contamination (water or other fluids mixed with gear oil) |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Vehicle has exceeded gear oil service interval |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for gear oil include but are not limited to: |
| Synthetic | No |
| Synthetic Blend | No |
| Weight (lb) | 1.95 |
| Width (in) | 4 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|