Front Wheel Hub and Bearing Assembly - ACDelco (513167)
ACDelco - 513167
- Sale Price: $204.26
Details
- Brand:
- SKU:
513167
- Positions: Front
- Other Names:
19312244
- Description: ACDelco Gold (Professional) Wheel Bearing and Hub Assemblies are the high quality alternative to Original Equipment (OE) parts. These unitized wheel bearings contain dual ball or tapered roller bearing elements sealed with lifetime lubrication. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional or ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Ford;Jaguar;Lincoln - Condition: New
- Notes: Pallet Layer Maximum: 4
Warranty Special: 24 Months/Unlimited Miles Limited Warranty for Parts (plus Labor if installed by a GM dealer)|24 Months/40,000 Kilometers Warranty (Parts & Labour)
Maximum Cases per Pallet Layer: 42
Harmonized Tariff Code (HTS): 8708995800
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Country of Origin (Primary): CN
Warranty Special UOM: TX
- Sale Price: $204.26
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Gold |
| Anti Lock Brake Sensor Included | Yes |
| Anti Lock Braking System | Yes |
| Anti Lock Braking System Type | Sensor |
| Bolt Circle Diameter (in) | 4.250 |
| Bolt Circle Diameter (mm) | 108.000 |
| Brake Pilot Diameter | 71.000 |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Terminal Quantity | 1 |
| Features & Benefits - Bullet 1 | Multi-lip design configuration and extreme temperature seal materials help keep contaminants out |
| Features & Benefits - Bullet 2 | High carbon clean steel makes for a smooth and quiet operation |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Flange Bolt Hole Diameter | 12 |
| Flange Bolt Hole Quantity | 4 |
| Flange Bolts Included | No |
| Flange Diameter | 5.470 |
| Flange Offset | 44.500 |
| Flange Shape | OFFSET TRAPEZOID |
| Hub Pilot Diameter | 76.000 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Grinding or humming noise from hub assembly maybe noticeable while turning |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Tire and wheel vibration |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Excessive play at tire and wheel |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Wheel hot to the touch |
| Signs of Wear & Troubleshooting - Section 1 - Header | Replace or service the wheel bearing hub assembly when it displays visible signs of wear or failure, such as: |
| Terminal Gender | Male |
| UPC | 00808709218371 |
| Wheel Pilot Diameter | 63.300 |
| Wheel Stud Quantity | 5 |
| Wheel Stud Size (in) | 0.472 |
| Wheel Stud Size (mm) | M12x1.5 |
| Wheel Studs Included | Yes |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|