Front Passenger Side Brake Dust Shield - ACDelco (23377440)
ACDelco - 23377440
- Sale Price: $6.89
Details
- Brand:
- SKU:
23377440
- GTIN: 00808709443223
- UPC: 808709443223
- Positions: Front Right
- Other Names:
23377440
- Description: ACDelco GM Original Equipment Brake Dust Shields protect your wheels from brake pad dust, and are GM-recommended replacements for your vehicle's original components. These brake dust shields have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
Buick;Chevrolet - Condition: New
- Notes: Pallet Layer Maximum: 1
Warranty Special: 24 Months/Unlimited Miles Limited Warranty for Parts (plus Labor if installed by a GM dealer)|36 Months/60,000 Kilometers Limited Warranty (Parts & Labour)
Maximum Cases per Pallet Layer: 80
Harmonized Tariff Code (HTS): 8708305030
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Country of Origin (Primary): US
Warranty Special UOM: TX
- Sale Price: $6.89
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Center Diameter (in) | 3.85 |
| Center Diameter (mm) | 97.7 |
| Diameter | 321.56 |
| Features & Benefits - Bullet 1 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 2 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 3 | Manufactured with GM Original Equipment specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Bullet 4 | Check the thickness of your brake pads. |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems. |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Height (in) | 5.38 |
| Length | 274.8 |
| Material | Steel |
| Mount Hole Quantity | 3 |
| Mounting Hardware Included | No |
| Programming Required | No |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Brake pedal pulsation (not to be confused with normal ABS operation). |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Vehicle pulls to the left or right when brakes are applied. |
| Thickness | 1.2 |
| UPC | 00808709443223 |
| Weight (lb) | 1.19 |
| Width | 321.56 |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|