Front Driver Side Suspension Strut - ACDelco (85115466)
ACDelco - 85115466
- Sale Price: $107.66
Details
- Brand:
- SKU:
85115466
- GTIN: 00193468879643
- UPC: 193468879643
- Positions: Front Left
- Other Names:
85115466
- Description: GM Genuine Parts Suspension Strut Assemblies are designed, engineered, and tested to rigorous standards, and are backed by General Motors. These strut assemblies are similar in function to a standard shock absorber, with the added requirement of maintaining the lateral wheel position in the suspension. Struts are an integral part of a vehicle's suspension system, providing structural support for the vehicle. GM Genuine Parts are the true OE parts installed during the production of or validated by General Motors for GM vehicles. Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE). ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
suspension-strut-assembly;strut-assmebly;suspension-strut;
Chevrolet - Condition: New
- Notes: Part Number - Old: 84382053
Pallet Layer Maximum: 5
Maximum Cases per Pallet Layer: 8
Harmonized Tariff Code (HTS): 8708801300
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Warranty Special: Limited Lifetime Warranty for Parts (plus Labor if installed by a GM dealer)|Limited Lifetime Warranty (Parts & Labour)
Country of Origin (Primary): US
Warranty Special UOM: TX
- Sale Price: $107.66
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Adjustable | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Bladder(s) Included | No |
| Body Diameter | 55 |
| Body Length | 322.94 |
| Body Type | McPherson |
| Boot Included | No |
| Coil Spring Included | No |
| Coil Spring Insulator(s) Included | No |
| Compressed Length | 322.94 |
| Extended Length | 19.13 |
| Features & Benefits - Bullet 1 | Dampens out the oscillations of the coil spring |
| Features & Benefits - Bullet 10 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 11 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Features & Benefits - Bullet 2 | GM Genuine suspension parts match the GM vehicles original equipment in ride, handling and stopping distance |
| Features & Benefits - Bullet 3 | GM Genuine suspension components are specifically designed and engineered to work together with the GM vehicle ABS braking and stability systems |
| Features & Benefits - Bullet 4 | Go through hundreds of validation / durability tests that include mechanical, climatic, material, enclosure and electrical testing |
| Features & Benefits - Bullet 5 | Tested to rigorous GM standards for, durability, performance, temperature cycling, corrosion and fatigue |
| Features & Benefits - Bullet 6 | Aggressive environmental wear testing includes heavy loads, water, salt, bumpy and dirty roads |
| Features & Benefits - Bullet 7 | Tested extensively in GM vehicle applications to specific engineering requirements |
| Features & Benefits - Bullet 8 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 9 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors |
| Grade Type | Performance |
| Height (in) | 8 |
| Housing Material | Steel |
| Length (in) | 23.7 |
| Mounting Hardware Included | No |
| Progressive Spring Rate | No |
| Rod Diameter | 24.95 |
| Strut Body Color | Black |
| Strut Body End Measuring Point | Two Hole Bracket |
| Strut Mount Insulator(s) Included | No |
| Strut Rod End Measuring Point | Rod Shoulder |
| UPC | 00193468879643 |
| Weight (lb) | 10.41 |
| Width (in) | 8.6 |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|