Front Driver Side Suspension Strut - ACDelco (506-1137)
ACDelco - 5061137
- Sale Price: $108.05
Details
- Brand:
- SKU:
506-1137
- GTIN: 00193468032796
- UPC: 193468032796
- Positions: Front Left
- Other Names:
84637383
- Description: ACDelco GM Original Equipment Suspension Struts are similar to standard shock absorbers, but have the added function of maintaining part of the suspension design. These original equipment struts are GM-recommended replacements for your vehicle's original components and have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
suspension-strut-assembly;strut-assmebly;suspension-strut; - Condition: New
- Sale Price: $108.05
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Adjustable | No |
| Adjustable Damping | No |
| Adjustable Rebound | No |
| Bladder(s) Included | No |
| Body Color | Black |
| Body Diameter | 2.17 55 |
| Body Length | 13.59 345.18 |
| Body Material | Steel |
| Boot Included | No |
| Coil Spring Included | No |
| Coil Spring Insulator(s) Included | No |
| Compressed Length | 13.59 345.18 |
| Contains Spring | No |
| Extended Length | 18.81 477.81 |
| FAQ - Answer 1 | Yes. Though shocks and struts perform a similar function, they vary greatly in their design. Struts are an integral part of a vehicle's suspension system, providing structural support for the vehicle. Shocks work separately from any structural function, simply absorbing and damping the bumps from the road. |
| FAQ - Answer 2 | Yes. You should have your vehicle aligned if you are replacing your vehicle's struts. |
| FAQ - Answer 3 | Yes. It is important to choose the correct strut for your vehicle model and year, as well as for the location in the vehicle. |
| FAQ - Question 1 | Is there a difference between a shock and a strut? |
| FAQ - Question 2 | Should I have my vehicle aligned after replacing my struts? |
| FAQ - Question 3 | Do I need different struts for front, rear, left, or right applications? |
| Features & Benefits - Bullet 1 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 2 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 3 | Manufactured to GM OE specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Brakes |
| Good Maintenance Practices - Section 1 - Bullet 2 | Ball joints |
| Good Maintenance Practices - Section 1 - Bullet 3 | Tires |
| Good Maintenance Practices - Section 1 - Bullet 4 | Stabilizer bar |
| Good Maintenance Practices - Section 1 - Bullet 5 | Stabilizer links |
| Good Maintenance Practices - Section 1 - Header | Your vehicle's struts slowly deteriorate over time, though this wear is normally difficult to detect. To maximize your vehicle's ride comfort, it is recommended to inspect your vehicle's struts every year. Worn struts can also cause additional wear to other vehicle components. Potential affected components may include: |
| Good Maintenance Practices - Section 2 - Bullet 1 | Leaking oil or wetness along the body of the shock or strut |
| Good Maintenance Practices - Section 2 - Bullet 2 | Broken mounts |
| Good Maintenance Practices - Section 2 - Bullet 3 | Broken, damaged, or missing mounting hardware |
| Good Maintenance Practices - Section 2 - Bullet 4 | Severely dented reservoir tube |
| Good Maintenance Practices - Section 2 - Bullet 5 | Bent or scratched piston rod |
| Good Maintenance Practices - Section 2 - Bullet 6 | Cupped tire wear |
| Good Maintenance Practices - Section 2 - Bullet 7 | Damaged spring seat, spring, and spring isolator |
| Good Maintenance Practices - Section 2 - Bullet 8 | Damaged strut bearing |
| Good Maintenance Practices - Section 2 - Header | To inspect your struts to gauge wear, check for: |
| Grade Type | Regular |
| Height (in) | 8 |
| Housing Material | Steel |
| Internal Construction Type | Dual Tube |
| Internal Damper Type | Gas |
| Length (in) | 23.7 |
| Lower Mount Type | Bracket |
| Mounting Hardware Included | No |
| Outside Cylinder Diameter (in) | 2.13 |
| Rod Diameter | 21.95 0.86 |
| Shaft Diameter (in) | 0.87 |
| Shaft Diameter (mm) | 22.1 |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Vehicle pulls while braking |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Worn suspension components |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | Excessive nose dive while braking |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Vehicle does not return to a neutral position |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 6 | Vehicle steering pulls |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 7 | Strut mount or bearing noise |
| Signs of Wear & Troubleshooting - Section 1 - Header | Signs of wear for suspension struts include but are not limited to: |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 1 | Your ride is harsh, bumpy or shaky |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 2 | Your vehicle bounces excessively |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 3 | Your vehicle leans or sways while turning |
| Signs of Wear & Troubleshooting - Section 2 - Bullet 4 | Your vehicle bottoms out |
| Signs of Wear & Troubleshooting - Section 2 - Header | It could be time to replace your shocks or struts if, when driving on a surface with bumps and/or dips: |
| Signs of Wear & Troubleshooting - Section 3 - Bullet 1 | You notice fluid leakage from your vehicle's shocks or struts |
| Signs of Wear & Troubleshooting - Section 3 - Bullet 2 | Your vehicle's shocks or struts have dented or heavily scratched housings or mounts |
| Signs of Wear & Troubleshooting - Section 3 - Header | Uneven patches of wear on the edges of your tire can be a sign of weak ride control (shocks or struts). This wear, called cupping, appears as scalloped dips around the surface of the tread. Other signs it could be time to replace your shocks or struts include but are not limited to: |
| Strut Body Color | Black |
| Strut Mount Insulator(s) Included | No |
| Upper Mount Type | Stud |
| Weight (lb) | 10 |
| Width (in) | 8.6 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|