Engine Oil Pan - ACDelco (12628771)
ACDelco - 12628771
- Sale Price: $356.10
Details
- Brand:
- SKU:
12628771
- GTIN: 00195491150485
- UPC: 195491150485
- Other Names:
12628771
- Description: Used on 1998-2002 Camaro and Firebird LS1; Uses PF48 Oil Filter ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-pan;engine-oil-pans;engine-oil-sump;engine-oil-tray - Condition: New
- Sale Price: $356.10
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Baffled | Yes |
| Capacity | 1.375 5.2 5.5 5205.92 |
| Crank Shaft Wiper Included | No |
| Dipstick Port | No |
| Drain Plug Included | Yes |
| Drain Thread Diameter (in) | 0.47 |
| Drain Thread Diameter (mm) | 12 |
| Engine Oil Cooler Return Fitting | No |
| Features & Benefits - Bullet 1 | Some GM Genuine Parts may have formerly appeared as ACDelco GM Original Equipment (OE) |
| Features & Benefits - Bullet 2 | GM Genuine Parts are designed, engineered and tested to rigorous standards, and are backed by General Motors. |
| Features & Benefits - Bullet 3 | GM Engineers design and validate OE parts specifically for your Chevrolet, Buick, GMC, or Cadillac vehicle |
| Features & Benefits - Bullet 4 | GM regularly updates production and service part designs to integrate new materials and technologies |
| Finish | Natural |
| Gasket Or Seal Included | Yes |
| Height (in) | 0.75 |
| Kick Out Type Pan | No |
| Length | 552.32 21.74 |
| Material | Aluminum |
| Maximum Depth | 6.39 162.25 |
| Maximum Width | 13.07 332.1 |
| Mount Hole Quantity | 14 |
| Mounting Hole Quantity | 14 |
| Oil Level Sensor Port | Yes |
| Pickup Included | No |
| Programming Required | No |
| Pump Type | Crankshaft Driven |
| Sump Location | Rear |
| Sump Type | Wet |
| Weight (lb) | 0.04 |
| Width (in) | 1.25 |
| Windage Tray Included | No |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|