Engine Oil Filter - ACDelco (19346371)
ACDelco - pf607g
- Sale Price: $8.24
Details
- Brand:
- SKU:
19346371
- GTIN: 00808709521037
- UPC: 808709521037
- Other Names:
19346371
- Description: An ACDelco Professional, premium aftermarket Cartridge Oil Filter is a high quality replacement for many vehicles on the road today. It contains only the filter media, without the can replacement, so that only the filter element needs to be replaced during servicing; the shell and its internal components remain for the balance of the vehicle's life. The Professional Cartridge Oil Filter's thermoplastic end discs are constructed of 100% recycled material. This premium aftermarket replacement cartridge oil filter is manufactured to meet your expectations for fit, form, and function. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-filter;oil-filter;filter;oil; - Condition: New
- Sale Price: $8.24
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Gold |
| Anti-Drain Back Valve | No |
| Bypass Relief Valve | No |
| FAQ - Answer 1 | Yes, because they meet efficiency, capacity, hydroburst pressure, element collapse, and anti-drain back leakage tests. |
| FAQ - Answer 2 | Yes, because it ensures your engine is lubricated with clean oil which ensures optimal engine performance. See your vehicle owner's manual for the recommended oil change interval, or follow the oil life monitoring system, if equipped. |
| FAQ - Answer 3 | Yes, having your oil and oil filter changed, at least as often as recommended by the manufacturer, is important. |
| FAQ - Answer 4 | Yes, it's important to use the recommended grade of oil for your vehicle for the best protection and fuel mileage. |
| FAQ - Answer 5 | Yes, drain the oil out of the oil filter and bring it to a recycling center that accepts filters. |
| FAQ - Question 1 | Do ACDelco Oil Filters meet or exceed GM OE specifications? |
| FAQ - Question 2 | Does regularly changing my oil filter increase the life of my engine? |
| FAQ - Question 3 | Do I need a new filter every time I get an oil change? |
| FAQ - Question 4 | Can oil filters be used with conventional and synthetic motor oils? |
| FAQ - Question 5 | Is there a proper way to recycle oil filters? |
| Features & Benefits - Bullet 1 | For this filter, during servicing only the filter element is replaced, the shell and its internal components remain for the balance of the vehicle's life |
| Features & Benefits - Bullet 2 | Designed with thermoplastic end discs that are constructed of 100% recycled material |
| Features & Benefits - Bullet 3 | Requires reduced service for reduced disposal costs |
| Features & Benefits - Bullet 4 | Equipped with 98% multi-pass filtering efficiency at 25-30 microns for excellent filtering capabilities |
| Features & Benefits - Bullet 5 | Has a cellulose media that traps particles 1/3 the width of human hair to help ensure a clean supply of oil to engine components |
| Features & Benefits - Bullet 6 | Has a thermosetting adhesive seal to hold filtering media in place for consistent, dependable filtration |
| Filter Media Material | Cellulose |
| Filter Type | Cartridge |
| Gasket Inside Diameter | 2.87 73 |
| Gasket Material | Rubber |
| Gasket Outside Diameter | 3.19 81 |
| Gasket Thickness | 0.16 4 |
| Gasket Type | O Ring |
| Good Maintenance Practices - Section 1 - Bullet 1 | Replacing your vehicle's filters on a regularly scheduled basis will help the vehicle run better and last longer. (Refer to your owner's manual for your vehicle's specific filter change intervals). |
| Good Maintenance Practices - Section 1 - Bullet 2 | Use the recommended grade of oil for your vehicle for the best protection and fuel mileage. |
| Height | 89 2.22 |
| Inner Diameter Bottom (in) | 0.94 |
| Inner Diameter Bottom (mm) | 24 |
| Inner Diameter Top (in) | 0.94 |
| Inner Diameter Top (mm) | 24 |
| Non Slip Grip | No |
| Programming Required | No |
| Proper Disposal Image | PL42_PD_OilFilter.pdf |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Dark, dirty appearing oil |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Low oil pressure light turns on |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | External oil leak from the engine |
| Signs of Wear & Troubleshooting - Section 1 - Header | Due to a restricted filter, a failed internal bypass, or a failed O-ring seal, these problems may occur: |
| Torque Nut | No |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|