Engine Oil Filter - ACDelco (PF2111)
ACDelco - pf2111
- Sale Price: $17.56
Details
- Brand:
- SKU:
PF2111
- Other Names:
25014766
- Description: ACDelco Gold (Professional) Engine Oil Filters are a high quality alternative to Original Equipment (OE) parts. These engine oil filters trap debris and other contaminants before they enter the engine lubrication system. ACDelco Gold (Professional) parts are manufactured to meet your expectations for fit, form, and function, making them a smart choice for General Motors vehicles, as well as most makes and models, including special applications. These high-quality parts are backed by General Motors. Some ACDelco Gold parts may have formerly appeared as ACDelco Professional. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
engine-oil-filter;oil-filter;filter;oil;
Audi - Condition: New
- Notes: Pallet Layer Maximum: 1
Warranty Special: 24 Months/Unlimited Miles Limited Warranty for Parts (plus Labor if installed by a GM dealer)|N/A
Maximum Cases per Pallet Layer: 140
Harmonized Tariff Code (HTS): 8421230000
Life Cycle Status Code: 4
Life Cycle Status Description: Announced
Country of Origin (Primary): US
Warranty Special UOM: TX
- Sale Price: $17.56
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Gold |
| Anti-Drain Back Valve | Yes |
| Burst Pressure | 200 |
| Bypass Relief Valve | No |
| FAQ - Answer 1 | Yes, because they meet efficiency, capacity, hydroburst pressure, element collapse, and anti-drain back leakage tests. |
| FAQ - Answer 2 | Yes, because it ensures your engine is lubricated with clean oil which ensures optimal engine performance. See your vehicle owner's manual for the recommended oil change interval, or follow the oil life monitoring system, if equipped. |
| FAQ - Answer 3 | Yes, having your oil and oil filter changed, at least as often as recommended by the manufacturer, is important. |
| FAQ - Answer 4 | Yes, it's important to use the recommended grade of oil for your vehicle for the best protection and fuel mileage. |
| FAQ - Answer 5 | Yes, drain the oil out of the oil filter and bring it to a recycling center that accepts filters. |
| FAQ - Question 1 | Do ACDelco Oil Filters meet or exceed GM OE specifications? |
| FAQ - Question 2 | Does regularly changing my oil filter increase the life of my engine? |
| FAQ - Question 3 | Do I need a new filter every time I get an oil change? |
| FAQ - Question 4 | Can oil filters be used with conventional and synthetic motor oils? |
| FAQ - Question 5 | Is there a proper way to recycle oil filters? |
| Features & Benefits - Bullet 1 | Keeps abrasive particles away from bearings and other engine hydraulic components |
| Features & Benefits - Bullet 2 | Provides low restriction to ensure optimal fluid flow through the engine |
| Features & Benefits - Bullet 3 | Some ACDelco Gold parts may have formerly appeared as ACDelco Professional |
| Features & Benefits - Bullet 4 | Premium aftermarket replacement part |
| Features & Benefits - Bullet 5 | Manufactured to meet specifications for fit, form, and function for General Motors vehicles as well as most makes and models |
| Filter Material | Cellulose |
| Filter Type | Spin on |
| Flow Rate | 3 |
| Flow Rate (lpm) | 11.4lpm |
| Gasket Inner Diameter (mm) | 61.7mm |
| Gasket Material | Synthetic Rubber |
| Gasket Outer Diameter (mm) | 73.8mm |
| Good Maintenance Practices - Section 1 - Bullet 1 | Replacing your vehicle's filters on a regularly scheduled basis will help the vehicle run better and last longer. (Refer to your owner's manual for your vehicle's specific filter change intervals). |
| Good Maintenance Practices - Section 1 - Bullet 2 | Use the recommended grade of oil for your vehicle for the best protection and fuel mileage. |
| Height | 200.4 |
| Inner Diameter Bottom (mm) | 77.53 |
| Inner Diameter Top (mm) | 77.53 |
| Micron Rating | 25 |
| Programming Required | No |
| Proper Disposal Image | PL42_PD_OilFilter.pdf |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 1 | Dark, dirty appearing oil |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 2 | Low oil pressure light turns on |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 3 | External oil leak from the engine |
| Signs of Wear & Troubleshooting - Section 1 - Header | Due to a restricted filter, a failed internal bypass, or a failed O-ring seal, these problems may occur: |
| UPC | 00036666238150 |
Also Purchased
Also Purchased
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|