No image available
Brake Pad Set - ACDelco (19386932)
ACDelco - 14d679mh
- Sale Price: $30.75
Details
- Brand:
- SKU:
19386932
- GTIN: 00808709831419
- UPC: 808709831419
- Positions: Front
- Other Names:
19386932
- Description: ACDelco Silver (Advantage) Semi-Metallic Disc Brake Pads are a quality, high value alternative for General Motors vehicles as well as most makes and models and are backed by General Motors. These disc brake pads are formulated with steel strands to provide strength and conduct heat away from the rotor's surface while offering quality braking power. Also, hardware clip kits are included where applicable. ACDelco Advantage Semi-Metallic Disc Brake Pads are available for all makes and models. ACDelco Silver (Advantage) parts are a good choice for many vehicles on the road today. Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
disc-brake-pad-set;disc-brake-pads;brake-pads;brake-pad-set;disc-brake; - Condition: New
- Sale Price: $30.75
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | ACDelco Silver |
| Abutment Clips Included | Yes |
| Backing Material | Steel |
| Chamfered Edges | Yes |
| FAQ - Answer 1 | No, but it is a good idea to inspect them for wear-out, cracking, leaking, etc. |
| FAQ - Answer 2 | Yes, ACDelco also offers GM OE Brake Pads and Professional Brake Pads. |
| FAQ - Answer 3 | No, but it is a good idea to inspect your brake pads at each tire rotation. |
| FAQ - Question 1 | Do I have to replace all my brake parts when replacing my brake pads? |
| FAQ - Question 2 | Does ACDelco offer other grades of brake pads? |
| FAQ - Question 3 | Do I have to replace my brake pads after a certain amount of time? |
| FMSI Number | D679-7558 |
| Features & Benefits - Bullet 1 | Ceramic, Semi-Metallic, and Organic formulas provide safety and reliability for a range of vehicle applications |
| Features & Benefits - Bullet 2 | Basic shims, slots, and chamfers help to diminish noise, vibration, and braking harshness |
| Features & Benefits - Bullet 3 | No curing or machining required, ready to be installed right out of the box |
| Features & Benefits - Bullet 4 | Some ACDelco Silver parts may have formerly appeared as ACDelco Advantage |
| Features & Benefits - Bullet 5 | Economical value with dependable quality |
| Features & Benefits - Bullet 6 | For General Motors vehicles as well as most makes and models |
| Friction Material Attachment | Bonded |
| Friction Material Composition | Metallic |
| Good Maintenance Practices - Section 1 - Bullet 1 | Check brake fluid level at every oil change. Replace fluid according to owner's manual recommendations. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Calipers and wheel cylinders should be checked every brake inspection and serviced or replaced as required. |
| Good Maintenance Practices - Section 1 - Bullet 3 | Inspect the brake lines for rust, punctures, or visible leaks (You may be able to do this, but consult a qualified technician if necessary). |
| Good Maintenance Practices - Section 1 - Header | The following inspections and maintenance procedures can help prevent potential brake problems: |
| Good Maintenance Practices - Section 2 - Bullet 1 | Inspection of the brake hoses for brittleness or cracking. |
| Good Maintenance Practices - Section 2 - Bullet 2 | Inspection of brake lining and pads for wear or contamination by brake fluid or grease. |
| Good Maintenance Practices - Section 2 - Bullet 3 | Inspection of wheel bearings and grease seals. |
| Good Maintenance Practices - Section 2 - Bullet 4 | Parking brake adjustments (as needed). |
| Good Maintenance Practices - Section 2 - Header | The following should be conducted by a qualified technician: |
| Grade Type | Regular |
| Height (in) | 2.5 |
| Inner Pad Height | 2.250 |
| Inner Pad Overall Thickness | 0.630 |
| Inner Pad Width | 6.540 |
| Length (in) | 9.5 |
| Mounting Hardware Included | Yes |
| Outer Pad Height | 2.250 |
| Outer Pad Overall Thickness | 0.630 |
| Outer Pad Width | 6.540 |
| Pad Wear Sensor Included | Yes |
| Pad Wear Sensor Type | Mechanical |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 4 | Brake pedal pulsation (not to be confused with normal ABS operation). |
| Signs of Wear & Troubleshooting - Section 1 - Bullet 5 | Vehicle pulls to the left or right when brakes are applied. |
| Slotted | Yes |
| Weight (lb) | 4.8 |
| Width (in) | 6.3 |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|