No image available
Ignition Knock (Detonation) Sensor - ACDelco (213-924)
ACDelco - 213924
- Sale Price: $27.63
Details
- Brand:
- SKU:
213-924
- GTIN: 00021625168852
- UPC: 021625168852
- Other Names:
21024981
- Description: ACDelco GM Original Equipment Ignition Knock (Detonation) Sensors monitor the engine for pinging or spark knock, and are GM-recommended replacements for your vehicle's original components. These sensors create a voltage signal based on the vibrations caused by erratic air/fuel mixture combustion; the engine control module uses these signals to adjust the ignition timing and air/fuel mixture. These original equipment ignition knock sensors have been manufactured to fit your GM vehicle, providing the same performance, durability, and service life you expect from General Motors. ⚠ WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov
- Condition: New
- Sale Price: $27.63
Drop Ship
Direct Shipping From Supplier [*]
Some products available are shipped directly from the manufacturer or supplier rather than from our own warehouse. This allows us to offer you a wider selection of parts at competitive prices. When an item shows "Drop Ship" the supplier currently has it in stock and it will typically ship within 1–2 business daysAdditional Information
| Brand | GM Genuine Parts |
| Connector Gender | Female |
| Connector Quantity | 1 |
| Connector Shape | Rectangular |
| FAQ - Answer 1 | Yes. With a faulty sensor, there is a chance that higher emissions are being produced from the engine because the engine is running hot. |
| FAQ - Answer 2 | Yes. Knock is caused by pre-ignition or detonation. If left uncorrected, it can cause possible damage to the motor. |
| FAQ - Question 1 | Can a bad sensor cause the vehicle to run hot? |
| FAQ - Question 2 | Can engine knock damage an engine? |
| Features & Benefits - Bullet 1 | Sends signals to the engine control module (ECM) to adjust timing |
| Features & Benefits - Bullet 2 | Helps prevent damage to the engine caused by pre-ignition |
| Features & Benefits - Bullet 3 | GM-recommended replacement part for your GM vehicle's original factory component |
| Features & Benefits - Bullet 4 | Offering the quality, reliability, and durability of GM OE |
| Features & Benefits - Bullet 5 | Manufactured to GM OE specification for fit, form, and function |
| Good Maintenance Practices - Section 1 - Bullet 1 | Use approved octane fuel for your vehicle. |
| Good Maintenance Practices - Section 1 - Bullet 2 | Have vehicle serviced if 'Check Engine' light illuminates. |
| Height (in) | 0.9 |
| Length | 43 1.69 |
| Meets or Exceeds Original Equipment Manufacture Specifications | Yes |
| Mounting Hardware Included | No |
| Mounting Type | Bolted |
| Programming Required | No |
| Terminal Gender | Male |
| Terminal Quantity | 2 |
| Terminal Type | Blade |
| Threaded End Diameter | 0.31 8 |
| Weight (lb) | 0.1 |
| Width (in) | 1.6 |
| Wire Harness Included | No |
| Wiring Harness Included | No |
Also Purchased
Also Purchased
Interchange
Policies
Vehicle Fitment
Select Your Vehicle Select
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|